Updated August 2026
Looking for a specific Kid K’NEX part? Use your browser’s Find function to search this page by part number, part name, colour or size.

On a Windows PC, press Ctrl + F or F3.
On a Mac, press Command + F.
For example, try searching for 810800, Double Eye, Purple, 92 mm or wheel.
Kid K’NEX is the large-format K’NEX building system developed especially for younger builders. Its chunky rods and connectors are easy to handle, but the system extends far beyond basic construction pieces.
Kid K’NEX includes rods, flexible rods, connectors, pivots, bricks, wheels, vehicle parts, eyes, heads, hands, feet, wings, tails, animal parts and many other specialised pieces. Original storage boxes, cases and tubs are also part of the physical Kid K’NEX range.
This page brings these different types of Kid K’NEX parts together in one place. It is intended both for builders who want to identify an unfamiliar piece and for collectors looking for a particular part number, shape or colour.
Colours and part numbers can vary between sets and production periods.
Standard rods
The five standard Kid K’NEX rods form a clear size sequence.





| Part number | Length | Known colour |
|---|---|---|
| 820300 / 820310 | 29 mm (1.1 in.) | Blue |
| 820400 | 55 mm (2.1 in.) | White |
| 820500 / 820510 | 92 mm (3.6 in.) | Yellow |
| 820600 | 145 mm (5.7 in.) | Orange |
| 820700 | 219 mm (8.6 in.) | Green |
The 92 mm yellow rod is also known in a fluorescent yellow version.
Different shades do not necessarily indicate a different part number.
Flexi rods


Flexi rods bend to form curves and rounded shapes.
| Part number | Length | Known colour |
| 821700P / 821600 | 145 mm (5.7 in.) | Purple |
| 821700 / 821710 | 219 mm (8.6 in.) | Pink / reddish pink |
A green flexible rod approximately 92 mm long is also known from a physical Kid K’NEX collection. Its official K’NEX part number has not yet been confirmed, so no definitive number is assigned to this variant here.
Connectors





Kid K’NEX connectors join rods in different directions.
| Part number | Type | Known colour |
| 810300 | 3-way connector | Orange |
| 810301 | 3-way connector | Light Purple |
| 810400 / 810410 | 4-way connector | Blue |
| 810401 | 4-way connector | Light Green |
| 810500 / 810510 | 5-way connector | Yellow |
| 810800 / 810810 | 8-way connector | Red |
| 810801 | 8-way connector | Light Pink |
| 810802 | 8-way connector | Pink Flower |
| 811800 | 8-way connector with hole | Green |
| 811800R | 8-way connector with hole | Red |
The 5-way connector is also known in a fluorescent yellow shade.
The 8-way connector occurs in red as well as a rose or fluorescent reddish-pink shade. Colour shades can vary without necessarily indicating a different connector design.
Pivots and adjustable joints





Pivot connectors and adjustable joints allow sections of a model to move or to be positioned at different angles.
| Part number | Type | Known colour |
| 830000 | 2-way straight pivot | Blue |
| 830100 | 1-way pivot | Green |
| 830200 | 2-way pivot | Purple |
| 830300 | 3-way pivot | Orange |
| 830800 | 8-way pivot | Green |
| 70842 | Variable-angle joint | Green, Yellow, Orange |
Bricks and blocks
Kid K’NEX includes a substantial family of chunky bricks and blocks. Some are simple building pieces, while others include rod axles, side connectors or flat profiles.
2 × 2 bricks
| Part number | Type | Known colour |
| 99228 | 2 × 2 brick | Blue |
| 99229 | 2 × 2 brick | Yellow |
| 99230 | 2 × 2 brick | Purple |
| 99231 | 2 × 2 rod-axle brick | — |
| 99233 | 2 × 2 rod-axle brick | White |
| 99234 | 2 × 2 brick with side connector | Orange |
2 × 3 rounded-end bricks

| Part number | Known colour |
| 99224 | Yellow |
| 99225 | Red |
| 99226 | Orange |
2 × 4 bricks

| Part number | Type | Known colour |
| 99216 | 2 × 4 brick | White |
| 99218 | 2 × 4 brick | Red |
| 99219 | 2 × 4 brick | Blue |
| 99237 | 2 × 4 brick | Yellow |
| 99220 | 2 × 4 flat brick | Blue |
| 99221 | 2 × 4 flat brick | Yellow |
| 99222 | 2 × 4 flat brick | White |
| 99223 | 2 × 4 flat brick | Red |
| 99235 | 2 × 4 rod-axle brick | Purple |
| 99236 | 2 × 4 rod-axle brick | Yellow |
An orange 2 × 4 flat brick is also known from a physical Kid K’NEX collection.
2 × 6 bricks

| Part number | Known colour |
| 99213 | Blue |
| 99214 | Orange |
| 99215 | Green |
| 99217 | Red |
| Part number not yet confirmed | Yellow |
Rounded blocks

Rounded Kid K’NEX blocks are known in several forms, colours and production periods.
| Part number | Known colour |
| 99249 | Red |
| 99250 | Black |
| 99261 | Blue |
| 99262 | Green |
| 99274 | Orange |
| 94363 | Red |
| 94364 | Blue |
| 94365 | Yellow |
Wheels

Kid K’NEX has several wheel sizes for vehicles and moving models.
| Part number | Type | Known colour |
| 70852 | Small wheel | — |
| 70861 | Small wheel | Red |
| 71212 | Medium wheel | Black / Purple |
| 70991 | Large wheel, approx. 90 mm | Yellow |
| 70992 | Large wheel, approx. 90 mm | Blue |
| 99136 | Huge wheel | Black |
Propellers and vehicle parts


Several Kid K’NEX parts were designed specifically for vehicles and other moving models.
| Part number | Part | Known colour |
| 70871 | Small propeller | — |
| 71261 | Large propeller | Green |
| 70931 | Vehicle side | Blue, Orange |
| 70951 | Vehicle scoop | Green, Red / reddish pink |
| 71271 | Nose cone | Green |
| 71321 | Medium Flexi Tube | Blue |
Eyes
Eyes are among the most distinctive Kid K’NEX parts. Many were produced in several colours and decorative versions.
Single eye

71838 — Single eye
Known in:
- Orange
- Blue
- Purple
Round eye

70981 — Round eye
Known in:
- Blue
- Green
- Orange
- Red
Double eye

70919 — Double eye
Known examples include:
- Purple
- Fluorescent Yellow
- Blue
- Blue with iris
- Orange
- Green
- Purple / Yellow
- Purple / Green
Other eyes

| Part number | Part | Known colour or version |
| 70721 | Blinking double eye | — |
| 71001 | Fish eye | Blue |
| 71001P | Fish eye | Purple |
| 71002 | Fish eye | Blue |
The eye family illustrates why colour should not be used as the only means of identification. The same basic eye shape can occur in numerous colour combinations.
Heads and faces
Kid K’NEX includes complete faces as well as separate upper and lower head sections.
| Part number | Part | Known colour |
| 72422 | Cat face | — |
| 99245 | Head Top | Blue |
| 99257 | Head Top | Red |
| 99270 | Head Top | Orange |
| 99246 | Head Lower | Blue |
| 99258 | Head Lower | Red |
| 99271 | Head Lower | Orange |
| 99247 | Head Double Eye | Blue |
| 99259 | Head Double Eye | Red |
| 99272 | Head Double Eye | Black / Orange |
| 70671 | Mouth | — |
A specialised yellow lion head is also known from Kid K’NEX set 85613.
Body parts
| Part number | Part | Known colour |
| 99248 | Body Top | Red |
| 99260 | Body Top | Blue |
| 99273 | Body Top | Orange |
| 99212 | Chicken body | Green |
Arms and hands
Kid K’NEX character arms occur with both open and closed hands.
| Part number | Part | Known colour |
| 99251 | Arm with closed hand | Blue |
| 99263 | Arm with closed hand | Red |
| 99275 | Arm with closed hand | Orange |
| 99252 | Arm with open hand | Blue |
| 99264 | Arm with open hand | Red |
| 99276 | Arm with open hand | Orange |
Legs and feet
| Part number | Part | Known colour |
| 99254 | Leg section | Black / Blue |
| 99265 | Leg section | Green / Red |
| 99278 | Leg section | Red / Orange |
| 70941 | Foot | Green, Red |
| 99255 | Small foot | Green / White |
| 99266 | Small foot | Blue / White |
| 99907 | Small foot | Red |
Wings, fins and ears


Several special pieces can represent wings, fins, ears or other body features.
| Part number | Part | Known colour |
| 70731 | Bat wing | Purple |
| 71061 | Dorsal fin | Orange / Yellow |
| 71062 | Dorsal fin | Purple, White |
| 70961 | Ear / wing | Purple, Blue |
| 71741 | Ear / tooth | — |
| 71671 | Chicken wing | — |
Some Kid K’NEX pieces were deliberately designed so that the same shape could represent different things in different models.
Tails and necks



| Part number | Part | Known colour |
| 70715 | Flexible tail | Yellow, Purple |
| 70741 | Curly tail | Blue |
| 70742 | Curly tail | Yellow / Orange; Orange / Purple |
| 71652 | Mouse tail | Yellow |
| 71772 | Thick tail | Blue, Green |
| 70691 | Monster neck | Green |
Animal feet, paws and creature parts


| Part number | Part | Known colour |
| 70662 | Bird foot | Green, Red |
| 71751 | Paw / Tiger paw | Orange |
| 99211 | Chicken head | — |
| 99212 | Chicken body | Green |
| 71671 | Chicken wing | — |
| 99279 | Crab | — |
| 71602 | Tortoise shell | — |
Character and decorative parts


Kid K’NEX also includes pieces that add character, decoration or a recognisable feature to a model.
| Part number | Part | Known colour or version |
| 71764 | Pop-on pattern | Grey/Yellow, Green/Yellow, Orange |
| 99269 | Fishbowl | — |
| 99277 | Snorkel | — |
| 99253 | Sweatband | Yellow |
| 71331 | Zig-Zag | Red / Yellow |
| 99256 | K’NEX Basketball | — |
Set-specific and foam parts


Not every Kid K’NEX component is a conventional moulded plastic building part. Some sets include special decorative or foam components.
Known examples include:
| Reference | Part | Known colour |
| 85613 | Lion head | Yellow |
| 85613 | Lion mane, foam | Yellow / Orange |
These pieces are included here because they are physical components used to complete Kid K’NEX models, even though they do not belong to the standard rod-and-connector system.
Storage boxes, cases, tubs and bags




Original Kid K’NEX storage items are included in this overview as physical Kid K’NEX items. They are not building components, but they can be useful for identifying sets, collections and different Kid K’NEX product generations.
Known storage items include:
| Type | Description |
|---|---|
| Case / box | Blue, approx. 30 × 30 × 8 cm |
| Case / box | Orange, 3-way design, approx. 22 × 22 cm |
| Case / box | Orange, 5-way design, approx. 22 × 22 cm |
| Case / box | Purple, 5-way design, approx. 22 × 18 cm |
| Storage tub | Green Budding Builders Tub, 88561801 |
| Box lid | Fluorescent Yellow, approx. 30 × 13 × 2.5 cm |
| Zip bag | Kid K’NEX zip bag |
Boxes, cases, tubs, lids, zip bags and other original storage items are listed separately from building parts because their primary function is storage rather than construction.
Different designs, colours and sizes may exist. Storage items can therefore also provide useful clues when identifying the original set or product range to which a collection belonged.
Part numbers from different periods
Kid K’NEX was produced over many years, and part numbers were not completely static. The same basic component can therefore appear under different numbers in documentation from different periods.
Confirmed examples include:
| Earlier number | Alternative/later number | Part |
| 820300 | 820310 | 29 mm rod |
| 820500 | 820510 | 92 mm rod |
| 810400 | 810410 | 4-way connector |
| 810500 | 810510 | 5-way connector |
| 810800 | 810810 | 8-way connector |
| 821700P | 821600 | 145 mm Flexi rod |
| 821700 | 821710 | 219 mm Flexi rod |
Other number forms can also occur in older documentation and inventories. An alternative number should not be assumed merely because it follows a numbering pattern.
Colours and physical variations
Kid K’NEX parts were produced in many colours. Some shapes have a familiar standard colour, but later sets introduced different shades, fluorescent colours and additional combinations.
For identification, use several characteristics together:
part number → shape → size → colour
Colour is valuable evidence, but a different colour does not automatically mean that the part has a different part number.
This is especially important for eyes, decorative pieces, tails, vehicle parts and other Kid K’NEX specials, which can occur in many colour combinations.
Finding a Kid K’NEX part
For rods, start with the length.
For connectors, count the available connection positions and look for features such as a central hole.
For bricks, compare the dimensions and check whether the part is standard, flat, rounded or fitted with a rod axle or side connector.
For wheels, size and shape are usually more useful than colour alone.
For character and animal parts, shape is generally the best starting point. Eyes, wings, feet, tails and other special pieces can occur in several colours.
Part numbers are particularly useful when comparing loose pieces with set inventories or building instructions.
Kid K’NEX contains an unusually varied range of parts, from simple rods and connectors to highly specialised eyes, animal features and character components. Bringing them together on one page makes it easier to see both the basic building system and the much broader range of pieces that made Kid K’NEX distinctive.